Danh sách chuyến tàu

Tên tàu
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD
APJE APL JEDDAH 0 5IU2MW1NC 20/01/2024 3:36:05 CH 20/01/2024 3:36:11 CH 20/01/2024 3:36:13 CH 21/01/2024 3:36:16 CH
APJE APL JEDDAH 0 5IU2WS1NC 18/01/2024 8:07:08 CH 30/01/2024 2:46:08 CH 18/01/2024 8:07:13 CH 31/01/2024 2:46:14 CH
BANG BANGKOK 0 170S 20/02/2024 7:18:38 CH 20/02/2024 7:18:42 CH 20/02/2024 7:18:43 CH 21/02/2024 7:18:45 CH
BANG BANGKOK 0 176S 30/04/2024 9:16:41 CH 30/04/2024 9:16:44 CH 30/04/2024 9:16:46 CH 01/05/2024 9:16:47 CH
BRHI BLUE RIDGE HIGHWAY 149A 149A 24/04/2024 7:03:31 SA 24/04/2024 3:30:00 CH 24/04/2024 7:03:36 SA 25/04/2024 12:30:00 CH
CNSA CNC SATURN 0 5IU4AW1NC 02/05/2024 3:33:57 CH 02/05/2024 3:34:01 CH 02/05/2024 3:34:04 CH 03/05/2024 3:34:06 CH
CNVE CNC VENUS 0 5IU3YW1NC 31/03/2024 6:37:17 CH 11/04/2024 9:15:42 SA 31/03/2024 6:37:26 CH 12/04/2024 9:15:45 SA
CTFO CTP FORTUNE 0 303S 09/04/2024 5:37:40 CH 25/04/2024 5:00:00 CH 25/04/2024 5:38:29 CH 26/04/2024 5:00:00 CH
CWAY CONTSHIP WAY 0 418N 17/04/2024 3:32:14 CH 29/04/2024 3:00:00 CH 29/04/2024 3:32:34 CH 30/04/2024 3:30:00 CH
EXPT EXPT 0017W 0017W 14/03/2014 4:10:20 SA 14/03/2014 4:00:20 SA 14/03/2014 4:00:20 SA 14/03/2014 4:00:20 SA
EXPT EXPT 0 0 20/12/2022 9:01:20 SA 20/12/2022 9:01:22 SA 20/12/2022 9:01:23 SA 21/12/2022 9:01:24 SA
FLST FELIXSTOWE 0 80/E 24/04/2024 7:18:27 CH 24/04/2024 7:18:32 CH 24/04/2024 7:18:34 CH 25/04/2024 7:18:36 CH
HALC HALCYON 0 24006N 26/03/2024 6:55:47 CH 26/03/2024 6:55:50 CH 26/03/2024 6:55:52 CH 27/03/2024 6:55:56 CH
HELG HELGOLAND 0 417N 28/04/2024 10:21:42 SA 28/04/2024 10:21:46 SA 28/04/2024 10:21:49 SA 28/04/2024 10:21:53 SA
INCR INCRES 0 017S 29/03/2024 1:19:38 CH 29/03/2024 1:19:43 CH 29/03/2024 1:19:46 CH 30/03/2024 1:19:48 CH
INCR INCRES 0 018S 23/04/2024 3:07:36 CH 23/04/2024 3:07:39 CH 23/04/2024 3:07:43 CH 24/04/2024 3:07:45 CH
INSP INSPIRE 0 087S 01/05/2024 11:06:21 SA 01/05/2024 11:06:25 SA 01/05/2024 11:06:26 SA 02/05/2024 11:06:28 SA
JJYU JIN JI YUAN 0 184S 13/04/2024 9:57:34 SA 23/04/2024 9:00:00 SA 23/04/2024 9:57:55 SA 24/04/2024 9:00:00 SA
KULI KUO LIN 0 5IU2YW1MA 13/02/2024 8:04:01 CH 22/02/2024 8:20:37 SA 13/02/2024 8:04:07 CH 23/02/2024 8:20:40 SA
LIAT LITTLE ATHINA 0 416N 15/04/2024 11:02:53 SA 15/04/2024 11:02:57 SA 15/04/2024 11:03:01 SA 16/04/2024 11:03:03 SA
LONC LONCOMILLA 0 20/E 24/04/2024 1:03:54 SA 24/04/2024 1:03:57 SA 24/04/2024 1:03:59 SA 24/04/2024 1:04:01 SA
MAND MAERSK NORESUND 0 416N 22/04/2024 4:44:25 CH 22/04/2024 4:44:28 CH 22/04/2024 4:44:30 CH 23/04/2024 4:44:34 CH
MARB MARGARET RIVER BRIDGE 0 025N 05/05/2024 4:36:39 CH 05/05/2024 4:36:42 CH 05/05/2024 4:36:45 CH 06/05/2024 4:36:47 CH
MAVE MAERSK VERACRUZ 0 352N 02/01/2024 10:59:02 SA 02/01/2024 10:59:05 SA 02/01/2024 10:59:07 SA 02/01/2024 10:59:16 SA
MAVI MAERSK VICTORIA 0 408N 26/01/2024 8:14:11 CH 22/02/2024 2:56:17 CH 26/01/2024 8:14:15 CH 23/02/2024 2:56:28 CH
MTSR MTT SAPANGAR 0 5IU2YW1NC 29/01/2024 4:11:53 CH 21/02/2024 11:41:02 SA 30/01/2024 4:12:17 CH 22/02/2024 11:41:06 SA
MTSR MTT SAPANGAR 0 5IU3AW1NC 18/02/2024 5:53:06 CH 29/02/2024 1:00:00 SA 18/02/2024 5:53:14 CH 01/03/2024 1:00:00 SA
NOME NORDAGER MAERSK 0 417N 03/05/2024 4:30:58 CH 03/05/2024 4:31:02 CH 03/05/2024 4:31:05 CH 04/05/2024 4:31:07 CH
NOOC NORDOCELOT 0 411N 16/03/2024 4:24:07 CH 16/03/2024 4:24:12 CH 16/03/2024 4:24:14 CH 17/03/2024 4:24:16 CH
NOTI NORDTIGER 0 410N 07/03/2024 4:21:37 CH 07/03/2024 5:00:00 CH 07/03/2024 5:21:54 CH 08/03/2024 4:00:00 CH
NOTI NORDTIGER 0 413N 23/03/2024 2:31:59 CH 28/03/2024 2:32:11 CH 28/03/2024 2:32:23 CH 29/03/2024 2:32:27 CH
PABE PACIFIC BEIJING 0 2408N 29/04/2024 10:49:56 SA 29/04/2024 10:50:01 SA 29/04/2024 10:50:05 SA 30/04/2024 10:50:07 SA
PHTH PHUC THAI 0 166S 22/04/2024 11:42:39 SA 22/04/2024 11:42:42 SA 22/04/2024 11:42:45 SA 23/04/2024 11:42:47 SA
PHTH PHUC THAI 0 167S 27/04/2024 10:43:11 SA 27/04/2024 10:43:17 SA 28/04/2024 10:43:20 SA 29/04/2024 10:43:22 SA
PRBR PEARL RIVER BRIDGE 0 196N 28/04/2024 3:32:43 CH 28/04/2024 4:30:00 CH 28/04/2024 4:33:08 CH 30/04/2024 3:00:00 CH
SCHI SEASPAN CHIBA 0 79/E 22/05/2024 10:51:44 SA 22/05/2024 10:52:02 SA 22/05/2024 10:52:07 SA 23/05/2024 10:52:13 SA
SIJI SITC JIADE 0 2409N 23/04/2024 3:00:00 CH 23/04/2024 3:30:00 CH 23/04/2024 4:00:00 CH 24/04/2024 12:30:00 SA
SISA SINAR SABA 0 018S 10/01/2024 2:00:58 CH 10/01/2024 2:01:04 CH 10/01/2024 2:01:08 CH 11/01/2024 2:01:11 CH
SKIR SKY IRIS 0 2407N 04/05/2024 11:32:10 SA 04/05/2024 11:32:17 SA 04/05/2024 11:32:19 SA 05/05/2024 11:32:22 SA
SKTI SKY TIARA 2408S 2408N 12/04/2024 12:43:45 CH 23/04/2024 11:30:00 CH 12/04/2024 12:43:53 CH 24/04/2024 2:30:00 CH
SKYP SKY HOPE 0 2408N 27/04/2024 12:49:59 CH 27/04/2024 12:50:03 CH 27/04/2024 12:50:06 CH 28/04/2024 12:50:08 CH
STMR ST. MARY 0 5IU39E1NC 15/03/2024 3:03:24 CH 23/03/2024 10:41:08 SA 15/03/2024 3:03:28 CH 24/03/2024 10:41:11 SA
STMR ST. MARY 0 5IU3MW1NC 28/03/2024 3:32:58 CH 28/03/2024 3:33:11 CH 28/03/2024 3:33:14 CH 29/03/2024 3:33:17 CH
STMR ST. MARY 0 5IU48S1NC 14/04/2024 9:10:47 CH 22/04/2024 9:10:00 CH 22/04/2024 9:13:04 CH 23/04/2024 9:13:00 CH
STORAGE STORAGE CN CN 01/01/0001 12:00:00 SA 01/01/0001 12:00:00 SA 01/01/0001 12:00:00 SA 01/01/0001 12:00:00 SA
SWRB SWAN RIVER BRIDGE 093S 093N 23/04/2024 4:56:29 CH 23/04/2024 1:30:00 SA 23/04/2024 6:56:58 CH 24/04/2024 6:30:00 SA
TOTO TOKYO TOWER 0 N045 05/05/2024 10:44:23 SA 05/05/2024 10:44:30 SA 05/05/2024 10:44:33 SA 06/05/2024 10:44:35 SA
ULTI ULTIMA 0 24014N 29/04/2024 9:38:41 SA 29/04/2024 9:38:47 SA 29/04/2024 9:38:50 SA 30/04/2024 9:38:52 SA
W102 WAN HAI 102 0 N352 17/04/2024 4:24:27 CH 25/04/2024 4:25:00 CH 25/04/2024 4:25:50 CH 26/04/2024 4:25:00 CH
W173 WAN HAI 173 0 N106 25/04/2024 3:34:53 CH 25/04/2024 3:34:58 CH 25/04/2024 3:35:01 CH 26/04/2024 3:35:03 CH
W267 WAN HAI 267 0 S359 18/03/2023 4:05:18 CH 18/03/2023 4:05:22 CH 18/03/2023 4:05:25 CH 19/03/2023 4:05:27 CH
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD